Pre-Owned Nissan Rogue for Sale in Boardman, OH
- Live Market Price
- $28,710
- Sale Price
- $22,033
- Title Processing Fee
- $50
- Dealer Fee
- $398
- Total Price
- $22,481
Description
2021 Nissan Rogue S: The Ultimate All-Weather Family Crossover The 2021 Nissan Rogue S offers the perfect blend of modern efficiency spacious utility and…2021 Nissan Rogue S: The Ultimate All-Weather Family Crossover The 2021 Nissan Rogue S offers the perfect blend of modern efficiency spacious utility and advanced safety for active families. Designed to handle the demands of daily routines and weekend adventures alike this crossover provides a confident and comfortable ride for everyone on board. Whether you are managing the daily school drop-offs or heading out for weekend errands in Shenango Township the Rogue delivers the versatility and peace of mind that busy households require. With its smart cabin layout and dependable performance this vehicle is ready to elevate your daily commute and family road trips. Confident All-Wheel Drive Performance Under the hood this crossover is powered by a refined 2.5L I4 DOHC 16V engine paired with a smooth CVT with Xtronic transmission. This efficient powertrain delivers an impressive EPA-estimated 26 mpg city and 33 mpg highway allowing you to spend more time on the road and less time at the pump. When winter weather or sudden downpours make road conditions unpredictable the advanced AWD system automatically distributes power to the wheels with the most grip ensuring maximum traction and stability. Backed by a four-wheel independent suspension and electronic stability control the Rogue S provides a composed car-like ride over any surface. Seamless Tech and Connectivity Staying connected on the go is effortless thanks to the intuitive NissanConnect featuring Apple CarPlay and Android Auto integration. Drivers can easily access their favorite navigation apps music playlists and hands-free communication directly through the responsive touchscreen interface. The cabin also features steering wheel mounted audio controls allowing you to adjust your media without taking your eyes off the road. An outside temperature display keeps you informed of changing weather conditions while the high-quality four-speaker audio system ensures your favorite podcasts and music sound crisp and clear on every drive. Key Highlights Discover the smart design and convenient features loaded into this versatile crossover: AWD - All-wheel drive provides enhanced traction and confidence in challenging weather. Apple CarPlay - Seamlessly syncs your iPhone for hands-free calling maps and music. Blind Spot Warning - Alerts you to vehicles in your blind spots for safer lane changes. Rear Parking Sensors - Helps make parallel parking and backing into tight spaces stress-free. Auto High-beam Headlights - Automatically switches between high and low beams based on surrounding traffic. Black Splash Guards (Set of 4) - Protects your exterior paint from mud rocks and road debris. First Aid Kit - Added peace of mind for unexpected minor emergencies on the road. Visit Us Today Experience this exceptional crossover in person at Ken Ganley Kia Boardman located at 7870 Market St Boardman OH 44512. Our team is dedicated to providing a seamless stress-free shopping experience from start to finish. We invite you to browse our used car inventory online apply for credit to explore flexible financing options or value your trade to see how much your current vehicle is worth. To schedule your test drive or speak with a sales specialist call us at (234) 719-4832 or get directions to Ken Ganley Kia Boardman and visit our showroom today. All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 43,836 |
| Trim | S |
| Stock # | XXK270125B |
| VIN | JN8AT3AB9MW208625 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Live Market Price
- $30,835
- Sale Price
- $27,699
- Title Processing Fee
- $50
- Dealer Fee
- $398
- Total Price
- $28,147
Description
2023 Nissan Rogue SL Intelligent AWD: The Ultimate Modern Family Crossover The 2023 Nissan Rogue SL Intelligent AWD represents the sweet spot of the modern…2023 Nissan Rogue SL Intelligent AWD: The Ultimate Modern Family Crossover The 2023 Nissan Rogue SL Intelligent AWD represents the sweet spot of the modern crossover market blending sophisticated style with everyday utility. Painted in sleek Gun Metallic with a refined Charcoal leather interior this crossover is designed to elevate your daily routine whether you are tackling the school run or embarking on a weekend getaway. For active families in Moon Township this vehicle offers the ideal combination of spacious passenger comfort advanced safety systems and all-weather capability to handle changing road conditions with complete confidence. Finding a well-maintained vehicle in our used car inventory that checks every box for safety efficiency and comfort can be a challenge but this Rogue SL stands out as a premier choice for discerning drivers who refuse to compromise on quality. Turbocharged Efficiency and All-Weather Control Under the hood this crossover is powered by an innovative VC-Turbo 1.5L I-3 gasoline direct injection engine that delivers an impressive 201 horsepower while maintaining outstanding efficiency. Paired with a smooth Xtronic CVT automatic transmission this powertrain achieves an EPA-estimated 28 MPG in the city and 34 MPG on the highway ensuring you spend less time at the pump and more time enjoying the drive. The Intelligent All-Wheel Drive system constantly monitors road conditions to distribute power where it is needed most providing exceptional traction on slick or uneven surfaces. Drivers can customize their experience using the driver selectable drivetrain mode system tailoring the vehicle's dynamics to match the journey. Riding on 19-inch aluminum alloy wheels and supported by an independent multi-link rear suspension this crossover delivers a smooth composed ride that makes every journey feel effortless and refined. Seamless Connectivity and Premium Entertainment Step inside the cabin and you are greeted by an advanced digital environment centered around a vibrant 9-inch primary touchscreen display. The NissanConnect system features seamless integration for both Apple CarPlay and Android Auto allowing you to access your favorite smartphone apps playlists and contacts on the go. Finding your destination is simpler than ever with the integrated navigation system featuring voice activation while Alexa Built-in acts as your personal virtual assistant for hands-free convenience. Audiophiles will appreciate the Bose Premium Audio System with ten high-performance speakers and a digital signal processor which transforms the cabin into a private concert hall. With four convenient USB ports distributed throughout the interior everyone can keep their devices charged and connected during longer road trips. Key Highlights This premium crossover comes loaded with upscale features designed to enhance your driving experience: SL Premium Package - Includes high-end convenience upgrades and exclusive amenities. Leather-Appointed Seat Trim - Features luxurious Charcoal leather seating surfaces for premium comfort. ProPILOT Assist with Navi-link - Offers advanced highway driving assistance with intelligent speed control. Motion Activated Power Liftgate - Provides hands-free access to the cargo area when your hands are full. Tri-Zone HVAC - Keeps everyone comfortable with separate climate controls for the front and rear. Intelligent Around View Monitor - Delivers a 360-degree aerial view for stress-free parking. Dual-Row Power Moonroof - Features a panoramic sliding glass design that floods the cabin with natural light. Heated Front Seats & Steering Wheel - Delivers rapid warmth and comfort during chilly morning commutes. Experience the Rogue SL at Ken Ganley Kia Boardman Ready to experience this exceptional crossover for yourself? We invite you to visit us at Ken Ganley Kia Boardman located at 7870 Market St Boardman OH 44512. Our dedicated team is here to help you explore your options whether you want to value your trade online or apply for financing before your visit. To schedule your private test drive or learn more about this vehicle please call us at (234) 719-4832 or get directions to our showroom. We look forward to providing you with a seamless and enjoyable vehicle shopping experience. Build Codes: P02 | RERSH | TSR | MAPL | TZH | PASS | FRS | NONRD | L93 | FAK | N92 | C03 | M92 | N94 | B92 | B93 | 50S | BUM | FL3 | IKP | MIR | PR2 | RET | SGD All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 21,985 |
| Trim | SL |
| Stock # | K270077C |
| VIN | JN8BT3CBXPW462446 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

