New Kia for Sale in Boardman, OH
- MSRP
- $24,485

Description
I4, MPG City: 29 MPG Hwy: 39***, Morning Haze Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE8TE281393 |
| Exterior Color | Morning Haze |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,485

Description
MPG City: 29 MPG Hwy: 39***, Morning Haze Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE0TE281579 |
| Exterior Color | Morning Haze |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,485

Description
MPG City: 29 MPG Hwy: 39***, Interstellar Gray Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE9TE281659 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,485

Description
I4, MPG City: 29 MPG Hwy: 39***, Aurora Black Pearl Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE7TE281997 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,485

Description
Aurora Black 2026 Kia K4 LX FWD CVT I4Recent Arrival! 30/40 City/Highway MPG| Mileage | 1 |
| Trim | LX |
| Stock # | K260592 |
| VIN | 3KPFT4DE2TE283155 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,560
Description
Discover Your Perfect Drive with the 2025 Kia K4 LXS Performance for All Your Adventures Introducing the 2025 Kia K4 LXS a sedan that effortlessly combines style…Discover Your Perfect Drive with the 2025 Kia K4 LXS Performance for All Your Adventures Introducing the 2025 Kia K4 LXS a sedan that effortlessly combines style reliability and practicality ready to accompany you on every journey life throws your way. Whether you're navigating the bustling streets of Boardman or cruising along the scenic routes of Ohio the 2.0L I-4 DOHC engine with 147HP ensures a smooth and efficient ride. The Intelligent Variable Transmission provides seamless gear changes making your daily commute to places like Youngstown not just routine but enjoyable. Smart Technology for Everyday Convenience Stay connected and entertained with a cutting-edge 12.3-inch Touchscreen Audio Display complete with Apple CarPlay and Android Auto integration. Perfect for those long drives to visit family or for a weekend getaway the handsfree Bluetooth connectivity and wireless streaming keep your playlists flowing and calls hands-free. With 4 USB ports everyone can keep their devices charged and ready whether you're heading to a local sporting event or a day out shopping in the city. Safety and Comfort Redefined The 2025 Kia K4 LXS is packed with advanced safety features to keep you and your loved ones secure. Blind-Spot Collision-Avoidance Assist Forward Collision-Avoidance Assist and Lane Keeping Assist make highway driving safer and stress-free. Plus the Rear View Monitor with Parking Guidance simplifies parking in tight spots perfect for urban areas or crowded lots. Designed for Your Lifestyle Adorned in a stunning Snow White Pearl with 16-inch Dark Gray Alloy Wheels this sedan is as stylish as it is functional. The spacious interior with Cloth front seat upholstery offers comfort for up to five passengers ideal for family outings or road trips with friends. Enjoy the convenience of Smart Key access with push-button start perfect for those brisk Ohio mornings when you need to get on the road quickly. Explore and Experience At Ken Ganley Kia Boardman we understand that your vehicle is more than just a car—it's a part of your life. The Kia K4 LXS offers a 60-month/60 000-mile basic warranty and a 120-month/100 000-mile powertrain warranty providing peace of mind as you explore everything from local parks to nearby cities. Get pre-qualified here and discover flexible financing options that fit your budget. Ready to make a trade? Value your trade here and see how the 2025 Kia K4 LXS can be yours today. Visit us at Ken Ganley Kia Boardman or call us at 234-719-4832 to experience this exceptional sedan in person. Don't miss your chance to own a vehicle that perfectly complements your lifestyle and adventures. All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 10 |
| Trim | LXS |
| Stock # | K251280 |
| VIN | 3KPFT4DE8SE180157 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,635
Description
Discover the 2026 Kia K4 LX: Your Perfect Companion for Everyday Adventures Welcome to Ken Ganley Kia Boardman where we proudly present the 2026 Kia K4 LX a…Discover the 2026 Kia K4 LX: Your Perfect Companion for Everyday Adventures Welcome to Ken Ganley Kia Boardman where we proudly present the 2026 Kia K4 LX a sedan designed for the dynamic lives of families and professionals in Boardman Ohio. Whether you're commuting to work in Youngstown shuttling kids to soccer practice or planning a weekend getaway this vehicle is built to keep up with your busy lifestyle. Performance for All Your Adventures Under the hood the 2026 Kia K4 LX features a robust 2L I-4 DOHC engine with 147HP ensuring you have the power you need without compromising on fuel efficiency. With up to 40 MPG on the highway this sedan is perfect for those long drives to nearby cities or scenic routes along Ohio's beautiful landscapes. The front-wheel drive and independent front suspension offer smooth handling making every journey a pleasure whether you're navigating city streets or rural roads. Smart Technology for Everyday Convenience Step inside and experience the seamless integration of technology with a 12.3-inch touchscreen display that supports Apple CarPlay and Android Auto. Connect your smartphone effortlessly and enjoy hands-free calls navigation and your favorite playlists. The Kia Connect mobile hotspot ensures you stay connected on the go making it easy to catch up on work or keep the kids entertained during longer trips. With 4 USB ports everyone can keep their devices charged and ready. Safety and Comfort Redefined Safety is paramount in the Kia K4 LX equipped with features like Forward Collision-Avoidance Assist and Lane Keeping Assist offering peace of mind on every drive. The Rear View Monitor with Parking Guidance simplifies parking in crowded lots while the 8 airbags and electronic stability control provide an extra layer of protection for your family. Inside enjoy the comfort of cloth upholstery adjustable front head restraints and a manual climate control system that keeps everyone comfortable no matter the season. Designed for Your Lifestyle The Kia K4 LX is crafted with your daily needs in mind. The Smart Trunk proximity cargo area access makes loading groceries or sports gear a breeze while the remote start and keyless entry add convenience to your routine. With a spacious interior accommodating up to 5 passengers this sedan is perfect for families and carpooling with friends. The LED headlights and daytime running lights ensure visibility whether you're heading out on a foggy morning or returning home after a late-night event. Explore Your Options Today Don't miss the chance to make the 2026 Kia K4 LX your own. Visit us at Ken Ganley Kia Boardman or call us at 234-719-4832 to schedule a test drive. Ready to take the next step? Start your credit application or value your trade online today. Experience the blend of style safety and technology that makes the Kia K4 LX the ideal choice for your family. All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 1 |
| Trim | LXS |
| Stock # | K260563 |
| VIN | 3KPFT4DE3TE276053 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,880

Description
MPG City: 29 MPG Hwy: 39***, Snow White Pearl Exterior, Medium Gray Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE8TE279174 |
| Exterior Color | Snow White Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $24,880

Description
I4, MPG City: 29 MPG Hwy: 39***, Currant Red Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE5TE281805 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $25,030

Description
MPG City: 29 MPG Hwy: 39***, Snow White Pearl Exterior, Medium Gray Interior,| Mileage | |
| Trim | LXS |
| Stock # | |
| VIN | 3KPFT4DE6TE287659 |
| Exterior Color | Snow White Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $25,030

Description
MPG City: 29 MPG Hwy: 39***, Snow White Pearl Exterior, Medium Gray Interior,| Mileage | |
| Trim | LXS |
| Stock # | |
| VIN | 3KPFT4DE7TE287542 |
| Exterior Color | Snow White Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $25,030

Description
2.0L I4 MPI, MPG City: 29 MPG Hwy: 39***, Snow White Pearl Exterior, Medium Gray Interior,| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3KPFT4DE0TE287639 |
| Exterior Color | Snow White Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
