Pre-Owned 2023 Kia K5 LXS near Poland, OH
- Live Market Price
- $26,340
- Sale Price
- $23,015
Vehicle Details
Testimonials



Similar Vehicle Match
- Live Market Price
- $27,100
- Sale Price
- $22,299
Description
Discover the 2023 Kia K5 LXS: Your Perfect Partner for Every Journey Welcome to Ken Ganley Kia Boardman where your next adventure begins with the dynamic 2023 Kia…Discover the 2023 Kia K5 LXS: Your Perfect Partner for Every Journey Welcome to Ken Ganley Kia Boardman where your next adventure begins with the dynamic 2023 Kia K5 LXS. This stylish sedan dressed in Glacial White Pearl with a sleek Black interior is designed to fit seamlessly into the vibrant lifestyle of Boardman Ohio and beyond. Performance for All Your Adventures Whether you're commuting to work in Youngstown or heading out for a family weekend getaway the 2023 Kia K5 LXS offers the power and efficiency you need. Equipped with a 1.6L I-4 turbocharged engine that delivers 180HP this sedan ensures a spirited drive every time you hit the road. The 8-speed automatic transmission and Drive Mode Select system let you tailor your driving experience whether you're navigating city streets or cruising down the highway. Smart Technology for Everyday Convenience Stay connected and entertained on every drive with the 8-inch touchscreen display offering seamless integration with Wireless Apple CarPlay and Android Auto. Perfect for those who value modern tech without the fuss the Bluetooth handsfree wireless connectivity allows you to manage calls and music effortlessly. With 4 USB ports everyone can keep their devices charged and ready whether you're on a short trip or a long haul. Safety and Comfort Redefined Safety is a top priority in the K5 LXS featuring advanced systems like Forward Collision-Avoidance Assist Lane Departure Warning and a Blind Spot Warning system to keep you and your family secure on the road. The Rear Cross-Traffic Collision Avoidance and Rear View Monitor with Parking Guidance make parking and reversing a breeze even in the busy streets of Boardman. Inside enjoy the comfort of dual-zone automatic climate control and height adjustable front seat head restraints. The cloth upholstery and carpeted floor mats provide a cozy environment while the 60-40 folding rear seats offer versatility for any cargo needs whether you're heading to the grocery store or packing for a weekend camping trip in Mill Creek Park. Style That Makes a Statement Turn heads with the K5's modern design featuring 16-inch gray alloy wheels and a metal-look grille. The LED low and high beam headlights and LED daytime running lights ensure visibility and style. The body-colored bumpers and chrome rear bumper insert add a touch of elegance to this striking sedan. Call to Action Ready to make the 2023 Kia K5 LXS yours? Visit Ken Ganley Kia Boardman at 7870 Market St Boardman OH 44512 or call us at (234) 719-4832 to schedule a test drive today! Don't miss out on our flexible financing options—get pre-qualified and discover the value of your trade-in with our trade tool. Experience a sedan that complements your lifestyle offering practicality style and advanced features to enhance every journey. The 2023 Kia K5 LXS is waiting for you—make it yours today! All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 38,770 |
| Trim | LXS |
| Stock # | PA00346 |
| VIN | 5XXG14J28PG200376 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Live Market Price
- $27,540
- Sale Price
- $22,860
Description
29,768 miles, I4, MPG City: 27 MPG Hwy: 37***, 4DR, Ebony Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 29,768 |
| Trim | GT-Line |
| Stock # | K251520A |
| VIN | 5XXG64J28NG133017 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Live Market Price
- $31,985
- Sale Price
- $24,123
Description
49,692 miles, I4, MPG City: 23 MPG Hwy: 28***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 49,692 |
| Trim | EX |
| Stock # | PA00364 |
| VIN | 5XYK3CAF0PG115366 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 